| Differential Drives or Power Transmission Products |
| Patent No. | Title |
| 12,686,265 | Positive Drive Differential |
| 12,496,902 | Positive Drive Differential with Pinion Disconnect |
| 11,421,769 | Bi-directional Overrunning Clutch Differential with Output Hub Supports |
| 11,236,811 | Center Differential and Drive System for Four Wheel Drive |
| 11,131,350 | Power Transmitting Clutch and Disconnect |
| 12,104,659 | Flexible Armature Plate for an Electro-magnetic Overrunning Clutch |
| 10,989,258 | Flexible Armature Plate for an Electro-magnetic Overrunning Clutch |
| 9,856,930 | Bi-directional Overrunning Clutch with Outer Spring for a Drive Axle |
| 9,360,059 | Twin Ratio Differential with Bi-directional Overrunning Clutch |
| 8,840,514 | Bi-directional Overrunning Clutch with Improved Indexing Mechanism |
| 9,272,620 | True Four-Wheel Drive System for Vehicle |
| 8,857,589 | Friction Disk Mechanism for Bi-directional Overrunning Clutch |
| 8,919,513 | Bi-directional Overrunning Clutch Having Split Roll Cage |
| 9,022,195 | Bi-directional Overrunning Clutch Having Split Cage and Drag Mechanism |
| 8,857,294 | Engagement Control Assembly for a Bi-directional Overrunning Clutch |
| Other Patents May Be Pending |